Specs

Standard Automotive Batteries

AA Part No. Description Type Warranty CCA (amps) RC (mins) 20hr (Ah) Length Width Height Weight (Kg) Assembly Code Post Type Other Features
2134N Premium Calcium 24 Months 430 71 45 234 127 220 11.9 C Standard SL
2135N Premium Calcium 24 Months 430 71 45 234 127 220 11.9 D Small
2136N Premium Calcium 24 Months 430 71 45 234 127 220 11.9 C Small
2382 Premium Calcium 24 Months 370 55 38 187 127 220 9.64 C Standard
2383 Premium Calcium 24 Months 370 55 38 187 127 220 9.54 D Small
2384 Premium Calcium 24 Months 370 55 38 187 127 220 9.54 C Small
2386 Premium Calcium 24 Months 400 70 40 197 127 220 10 C Small BL
2541 Premium Calcium 24 Months 550 100 55 230 172 200 14.42 D Standard SL/BL
2542 Premium Calcium 24 Months 550 100 55 230 172 200 14.42 C Standard SL/BL
2543 Premium Calcium 24 Months 600 110 60 230 170 223 16.1 D Standard SL/BL
2544 Premium Calcium 24 Months 600 110 60 230 170 223 16.1 C Standard BL
3372 Premium Calcium 24 Months 430 71 45 208 174 175 11.5 C Standard RP
3374 Premium Calcium 24 Months 420 85 50 208 175 190 12 C Standard
3552 Premium Calcium 24 Months 590 95 56 242 174 175 14.3 C Standard RP
3554 Premium Calcium 24 Months 600 100 60 242 175 190 14.5 C Standard RP
3662 Premium Calcium 24 Months 640 110 68 277 174 175 16.8 C Standard RP
3664 Premium Calcium 24 Months 720 120 75 279 175 190 18.5 C Standard RP
3665 Premium Calcium 24 Months 770 120 75 277 174 190 17.4 D Standard RP
3884 Premium Calcium 24 Months 850 170 100 354 174 190 22.8 C Standard RP
5344 Premium Calcium 24 Months 530 90 53 208 175 190 13.5 C Standard RP
5372 Extra Heavy Duty Calcium 18 Months 830 145 80 315 175 175 18.4 C Standard RP

AGM/EFB, Idle Stop Start (ISS) & Hybrid (HEV) Auxiliary

AA Part No. Description Type Warranty CCA (amps) RC (mins) 20hr (Ah) Length Width Height Weight (Kg) Assembly Code Post Type Other Features
2341 AGM AGM 24 Months 340 57 35 192 128 227 10.6 D Small
2344 AGM AGM 24 Months 340 57 35 192 128 227 10.6 C Small
3888 AGM AGM 24 Months 850 160 95 352 174 190 26 C Standard RP
5510 AGM AGM 24 Months 370 75 45 236 127 225 13 C Small
5511 AGM AGM 24 Months 370 75 45 236 127 225 13 D Small
5526 AGM AGM 24 Months 640 100 60 242 175 190 17.6 C Standard
5536 AGM AGM 24 Months 760 120 70 278 175 190 20.6 C Standard RP
5556 AGM AGM 24 Months 800 160 80 314 175 190 22.7 C Standard SL/BL
5566 AGM AGM 24 Months 950 190 105 398 175 190 30.5 C Standard RP
4026 EFB EFB 24 Months 640 120 64 242 175 190 16 C Standard RP
4036 EFB EFB 24 Months 700 140 70 274 175 190 19.5 C Standard RP
4031 EFB EFB 24 Months 670 100 68 230 172 220 17.4 D Standard
4032 EFB EFB 24 Months 670 100 68 230 172 220 17.4 C Standard
4044 EFB EFB 24 Months 780 125 77 315 175 175 18.8 C Standard
4082 EFB EFB 24 Months 720 150 75 257 172 225 20.2 C Standard
4092 EFB EFB 24 Months 800 145 80 303 172 225 22.7 C Standard
3224 Hybrid Auxiliary Calcium 24 Months 320 55 40 174 174 188 10.37 C Standard SL/BL
6615 Hybrid Auxiliary Calcium 24 Months 280 47 34 165 200 126 8 C Small

Commerical Battery

AA Part No. Description Type Warranty CCA (amps) RC (mins) 20hr (Ah) Length Width Height Weight (Kg) Assembly Code Post Type Other Features
4503 Extra Heavy Duty Calcium 18 Months 720 140 83 257 172 220 19.2 D Standard BL
4504 Extra Heavy Duty Calcium 18 Months 720 140 83 257 172 220 19.2 C Standard BL
4703 Extra Heavy Duty Calcium 18 Months 850 175 95 302 172 220 21.3 D Standard BL
4704 Extra Heavy Duty Calcium 18 Months 850 175 95 302 172 220 21.3 C Standard BL
4862 Extra Heavy Duty Calcium 18 Months 1000 180 105 330 172 242 26.28 H Standard
4901 Commercial Calcium 12 Months 800 180 100 402 171 226 26.6 C Standard H
4922 Commercial Calcium 12 Months 900 230 120 506 182 233 34.3 F Standard RH
4952 Commercial Calcium 12 Months 1000 300 150 506 212 230 39.15 F Standard RH
4052 Lawn Mower Calcium 12 Months 300 40 30 195 125 178 9.1 C Lug
4061 Lawn Mower Calcium 12 Months 300 40 30 195 125 178 9.1 D Lug

Marine Battery

AA Part No. Description Type Warranty CCA (amps) RC (mins) 20hr (Ah) Length Width Height Weight (Kg) Assembly Code Post Type Other Features
7401 Watercraft Calcium 24 Months 500 85 50 230 172 200 13.02 D Standard SL/BL
7501 Watercraft Calcium 24 Months 600 125 73 265 174 240 17.04 D Marine/Dual SL
7601 Watercraft Calcium 24 Months 720 160 85 305 174 240 20.04 D Marine/Dual SL
7702 Watercraft Calcium 12 Months 760 170 105 304 174 222 25.5 C Marine/Dual SL